Sizing Chart
This is the chart to use for the Tees that are sold with youth sizes. All sizes please be advised may feel small. For a more loose fit, buy one size larger. Thank you!
Men's Tops:
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 18 | 20 | 22 | 24 | 26 |
Body Width | 14 | 16 | 17 | 18 | 19 |
Men's Tank Top:
S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width | 16 1/4 | 18 1/4 | 20 1/4 | 22 1/4 | 24 1/4 | 26 1/4 |
Women's Tops:
S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest | 17 3/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 3/4 | 25 3/4 | 27 3/4 |
Sleeve Length from Center Back | 13 1/2 | 14 | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 |
Body Length at Back | 26 | 26 1/2 | 27 1/4 | 28 | 28 1/2 | 29 | 29 |
S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 22/24 | 24/26 |
Bust | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
Women's tank top:
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 25 3/4 | 26 3/8 | 27 | 27 5/8 | 28 1/4 | 28 7/8 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 13 | 14 | 15 | 16 | 17 1/2 | 19 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Infant short sleeve:
NB | 6M | 12M | 18M | 24M | |
---|---|---|---|---|---|
Body Length | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 7 1/2 | 9 | 10 | 11 | 12 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Sleeve Length | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 |
Infant long sleeve:
NB | 6M | 12M | 18M | |
---|---|---|---|---|
Body Length | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
Body Width | 7 1/4 | 8 3/4 | 9 3/4 | 10 3/4 |
Sleeve Length | 8 3/8 | 8 5/8 | 8 7/8 | 10 |